Property Attributes
- ID#539268553
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area41
- Zip98685
- StyleStories2,CustomStyle
- Year Built2015
- Taxes$ 8405
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3358
- Lot Size0.25 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Nestled on a private, tree-lined driveway in one of Felida’s most sought-after neighborhoods, this Erickson Farms home combines contemporary style with everyday practicality. The spacious, open-concept design features a bright, expansive kitchen that flows smoothly into the dining and living areas. A dedicated main-level office provides an ideal space for remote work, while upstairs offers four generous bedrooms and an oversized bonus room—to suit your lifestyle needs. The nearly quarter-acre lot boasts a flat, grassy yard perfect for soccer games or casual catch. Professionally landscaped to enhance both beauty and privacy, the backyard includes a large covered patio, perfect for outdoor dining or relaxing year-round. Set back from the street, this home offers a private retreat, perfect for littles, while remaining close to all the amenities, shops, and general convenience that make the Ericksons Farm neighborhood a historically sought after neighborhood and wonderful place to live.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeshore Elementary School | Jefferson Middle School | Columbia River High School |
| Price History | |
|---|---|
| 9/6/2025 | Listed $974,900 |
| 10/1/2025 | 3$949,900 |
| 10/29/2025 | 3$924,900 |
| 12/7/2025 | 3$899,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | ConvectionOven,Cooktop,Dishwasher,Disposal,FreeStandingRefrigerator,GasAppliances,Granite,InstantHotWater,Island,Microwave,Pantry,RangeHood,SolidSurfaceCountertop,StainlessSteelAppliance,Tile,TrashCo |
| Zoning | R1-7.5 |
| HOA Fee | 117.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,CustomStyle |
| Security Features | SecuritySystem |
| Year Built | 2015 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | 986032560 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-5 99th St Exit,W on 99th St,N on Lakeshore to 104th Ave. |
| High School | Columbia River |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _41 |
| Lot Size Square Feet | 10890.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Lakeshore |
| Tax Annual Amount | 8405.78 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | ERICKSON FARMS PUD PH2 LOT 92 311708 FOR ASSESSOR USE ONLY ERICKS |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CentralVacuum,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,Laundry,SoundSystem,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Porch,PublicRoad,Sprinkler,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Hilly |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 3358.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 17, 2026 1:34 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS