Property Attributes
- ID#2069452
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodAirport
- Zip98926
- Style2 Story
- Year Built2023
- Taxes$ 1045
- Price$ 699,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
- Lot Size0.2078 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Don't miss out on your chance to own a home in the best new construction neighborhood in Ellensburg.... Kestrel Point! This is the last phase of homes. This 2692 square foot, two story home consists of 4 bedrooms (including primary) upstairs along with an additional room downstairs that can be used as a bedroom or office to work from home and another bonus room/ TV room on the main floor. This beautiful home is an open floor plan on a corner lot with a large fully fenced (vinyl fencing) yard with underground sprinklers and nicely landscaped with a large patio and fire pit. The interior of the home consists of quartz counter tops in the kitchen and bathrooms, under cabinet lighting, solid core doors, and hard wood floors.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Morgan Mid | Ellensburg High |
| Price History | |
|---|---|
| 10/29/2025 | Listed $699,500 |
General Features
| Living Area | 2692 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,High Efficiency (Unspecified) |
| Cooling | Central A/C,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher(s),Disposal,Microwave(s),Stove(s)/Range(s) |
| Garage Spaces | 2 |
| Security Features | Fully Fenced |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Community Features | CCRs |
| Building Name | Sunnybrook Plat |
| County | Kittitas |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Airport |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | East on Bender to North on Ellington and East on Stanford |
| High School | Ellensburg High |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9053 |
| Carport Y/N | No |
| Listing Terms | Cash Out,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1045 |
| Middle/Junior High School | Morgan Mid |
| Property Condition | Under Construction |
| Public Remarks | Don't miss out on your chance to own a home in the best new construction neighborhood in Ellensburg.... Kestrel Point! This is the last phase of homes. This 2692 square foot,two story home consists |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Ellensburg |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Bath Off Primary,Double Pane/Storm Window,Dining Room,French Doors,Walk-In Pantry,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Vinyl,Carpet |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas - Tankless |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 4 |
| Baths Half Lower | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Stucco |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Slab |
| Building Area Total | 2692 |
| Lot Size Acres | 0.2078 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Gas Available,Irrigation,Patio,Sprinkler System |
| Lot Number | 68 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 7:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS