Property Attributes
- ID#2069706
- TypeSingle Family
- CountySNOHOMISH
- CitySultan
- AreaEast Snohomish County
- NeighborhoodSultan
- Zip98294
- Style2 Stories w/Bsmnt
- Year Built1976
- Taxes$ 3599
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2544
- Lot Size0.5 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
A Pacific Northwest retreat in Washington’s top fishing destinations! This riverfront home has beautiful views of Wagley creek, and the pristine Skykomish river. Interior features: 2 bedrooms on the main w/full bath, primary bedroom upstairs w/ full bath, loft and balcony overlooking the creek and river. Large kitchen on the main & living room with spectacular rock fireplace hearth, Lower level has a studio/MIL apartment with cozy wood fireplace. Outside features a unique situation with Wagley creek and Skykomish river both in your backyard! Large, detached shop, additional outbuilding and tons of room for RV parking. Close to shopping, restaurants & all outdoor recreation bring your hiking boots, kayak, snow skis & boat and have some fun!
| Price History | |
|---|---|
| 10/29/2025 | Listed $675,000 |
General Features
| Living Area | 2544 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Fireplace Insert |
| Cooling | None |
| Possession | Closing |
| Roof | Composition,Shake |
| Appliances | Dishwasher(s),Stove(s)/Range(s) |
| Garage Spaces | 4 |
| Security Features | Partially Fenced,Security Gate |
| Year Built | 1976 |
| View | Mountain(s),River,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | Medium Bank,Creek,River |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sultan |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Google works great directly across Hwy 2 from the Hoot Owl Chevron |
| City | Sultan |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sultan |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 3599 |
| Property Condition | Good |
| Public Remarks | A Pacific Northwest retreat in Washington’s top fishing destinations! This riverfront home has beautiful views of Wagley creek,and the pristine Skykomish river. Interior features: 2 bedrooms on the m |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Sultan |
| Property Style | 18 - 2 Stories w/Bsmnt |
Interior Features
| Interior Amenities | Second Kitchen,Fireplace,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | electric |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Propane,Wood |
| Baths Three Quarter Lower | 1 |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Attached Garage,Detached Garage,RV Parking |
| Lot Features | Dead End Street |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2544 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 875+/- |
| Site Features | Deck,Dock,Fenced-Partially,Gated Entry,High Speed Internet,Outbuildings,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 14, 2026 6:58 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS