Property Attributes
- ID#2161868
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaAuburn
- NeighborhoodLakeland
- Zip98092
- StyleModern
- Year Built2024
- Taxes$ 1723
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3093
- Lot Size0.4506 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
**PHASE 2 PRE-SALE** 1-STORY RAMBLER ON CORNER LOT - Welcome to River Rock Auburn by D Moore Builder of Dreams! Be one of the next homeowners just off the river’s edge. NW modern homes w/river views & $100k+ of luxury upgrades! Office/4th bed Jr Suite. Custom Elevator to finished 3-car garage w/tankless H2O & Hot/Cold Spigot. LVP floors flow effortlessly through great rm w/vaulted ceilings. Gourmet kitchen including all SS appliances w/Oversized fridge/freezer, Lg quartz island & pantry. Sliding glass door to covered deck & patio w/stone wrapped gas FP. Primary Suite w/5pc bath & WIC. Add’l 2 beds w/full jack-n-jill bath. HP Mini-Splits w/Heat-A/C. Central locate to hwys, parks, award-wining schools, Lake Tapps & everything the PNW offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Auburn Riverside Hig High School |
| Price History | |
|---|---|
| 5/8/2025 | Listed $1,300,000 |
General Features
| Living Area | 3093 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency |
| Cooling | 90%+ High Efficiency |
| Possession | Closing,Negotiable,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher(s),Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s) |
| Garage Spaces | 3 |
| Architectural Style | Modern |
| Year Built | 2024 |
| View | River,See Remarks,Territorial |
| Topography | Level,Partial Slope,Sloped,Terraces |
| Levels | One |
| Unit Number | Lot 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Community Features | CCRs,Trail(s) |
| Building Name | River Rock Auburn |
| County | King |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakeland |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | A St in Auburn to Lakeland Hills - Property located bottom of Lakeland Hills of Oravetz Rd SE,just down from Auburn Riverside High Schoo |
| High School | Auburn Riverside Hig |
| City | Auburn |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Auburn |
| MLS Area | 310 - Auburn |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19629 |
| Carport Y/N | No |
| Listing Terms | Cash Out,Conventional,FHA,See Remarks,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1723 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Under Construction |
| Public Remarks | **PHASE 2 PRE-SALE** 1-STORY RAMBLER ON CORNER LOT - Welcome to River Rock Auburn by D Moore Builder of Dreams! Be one of the next homeowners just off the river’s edge. NW modern homes w/river views |
| Virtual Tour | https://youtu.be/h066VLEcjMc?si=gkcrREFSbD5_iNZi |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D Moore Builder of Dreams |
| Standard Status | Active |
| Water Company | City of Auburn |
| Property Style | 10 - 1 Story |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Double Pane/Storm Window,Dining Room,Elevator,Fireplace,French Doors,High Tech Cabling,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Pantry,Water Heater,Wet Bar |
|---|---|
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Tankless |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas,See Remarks |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Metal/Vinyl,Stone,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Corner Lot,Curbs,Dead End Street,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3093 |
| Lot Dimensions | 231*240*193*167 |
| Lot Size Acres | 0.4506 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Electric Car Charging,Gas Available,High Speed Internet,Patio,Sprinkler System |
| Lot Number | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 14, 2026 7:25 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.