Property Attributes
- ID#2531751
- TypeSingle Family
- CountyKING
- CityBothell
- AreaJuanita-Woodinville
- NeighborhoodBridlewood
- Zip98011
- StyleCraftsman
- Year Built1991
- Taxes$ 15425
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.2218 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2.5-bath home in the sought-after Bridlewood community—located in the King County side of Bothell, just minutes from Kirkland. Tucked away on a quiet cul-de-sac, this home offers a rare blend of space, privacy, and convenient Eastside access.Filled with natural light, the home features vaulted ceilings, skylights, real hardwood flooring, and a spacious, inviting layout. The main level offers both formal and casual living areas each with their own fireplace, along with a dedicated office with custom built-ins and French doors—ideal for working from home. The kitchen is thoughtfully designed with a new oven and microwave, built-in desk, and seamless flow to the main living spaces and backyard.Upstairs, the primary suite serves as a private retreat with a walk-in closet and spa-like 5-piece bath which includes a sauna. Three additional bedrooms are generously sized, with new carpet throughout.Enjoy outdoor living with a private freshly stained deck and a level yard that's perfect for play or entertaining. Additional highlights include air conditioning, smart wiring, level 2 EV charging, ceiling fans, and a newer water heater. Just minutes from Brickyard Park & Ride, Totem Lake Village, and easy access to Microsoft, major Eastside tech campuses, and nearby freeways for a seamless commute. Pre-inspected and move-in-ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Moorlands Elem | Northshore Middle School | Inglemoor Hs |
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,375,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 50 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced |
| Year Built | 1991 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Bridlewood |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bridlewood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS friendly. |
| High School | Inglemoor Hs |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9660 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moorlands Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 15425.71 |
| Middle/Junior High School | Northshore Middle School |
| Public Remarks | Welcome to this beautifully maintained 4-bedroom,2.5-bath home in the sought-after Bridlewood community—located in the King County side of Bothell,just minutes from Kirkland. Tucked away on a quiet c |
| Virtual Tour | https://www.zillow.com/view-imx/82c2184a-f189-4092-89e4-7b8f3c2e6461?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northshore Utility District |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Jetted Tub,Sauna,Skylight(s),SMART Wired,Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick,Stucco,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Range/Oven,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2400 |
| Lot Size Acres | 0.2218 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Electric Car Charging,Fenced-Partially,Gas Available,High Speed Internet,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 14, 2026 6:58 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS