Property Attributes
- ID#2532568
- TypeSingle Family
- CountyPACIFIC
- CityOcean Park
- AreaSouth Pacific County
- NeighborhoodSurfside
- Zip98640
- Style2 Story
- Year Built1991
- Taxes$ 3052
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.3333 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Enjoy coastal living with ocean views from this 2-bedroom, 2-bath home situated on a spacious double lot. Offering approximately 1,400 square feet, this property features a large eat-in kitchen that's ideal for casual dining and entertaining, plus a comfortable primary suite with a generously sized ensuite bath. Step outside to the wrap-around deck and take in the fresh ocean air while enjoying your morning coffee or evening sunsets. The expansive yard includes abundant garden space and a greenhouse for year-round growing. The second lot adds exceptional value and flexibility—keep it for added privacy, build the shop you've always wanted, or explore future development or resale opportunities. A rare opportunity to own a versatile coastal property with room to grow and breathtaking ocean views.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Hilltop Middle | Ilwaco Snr High |
| Price History | |
|---|---|
| 6/2/2026 | Listed $385,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 1400 |
| Security Features | Partially Fenced |
| Year Built | 1991 |
| View | Ocean |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Golf,Park,Trail(s) |
| Building Name | Div 17 - Surfside |
| Assoc Fee Paid Per | Annually |
| County | Pacific |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Surfside |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North thru Ocean Park to Surfside Estates,past Oysterville Road. Right on I PLACE,Right on 346TH Place. Home on the right side of road. Main entry is up the stairs to the right of the garage door. |
| High School | Ilwaco Snr High |
| City | Ocean Park |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ocean Beach |
| MLS Area | 930 - South Pacific County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14520 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3052.27 |
| Middle/Junior High School | Hilltop Middle |
| Public Remarks | Enjoy coastal living with ocean views from this 2-bedroom,2-bath home situated on a spacious double lot. Offering approximately 1,400 square feet,this property features a large eat-in kitchen that's |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | SHOA |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage,Off Street |
| Lot Features | Corner Lot,Paved |
| Water Source | Community |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1400 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.3333 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Outbuildings |
| Lot Number | 31 & 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 14, 2026 7:25 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS